Slots

Chain Epoch Slot Status Time Proposer Attestations Deposits / Exits Slashings P / A Tx Count Sync Agg % Graffiti
42 1349 Proposed 192 day. ago 5 1 0 / 0 0 / 0 0 75% lighthouse-vc
42 1348 Proposed 192 day. ago 8 1 0 / 0 0 / 0 0 100% lighthouse-vc
42 1347 Proposed 192 day. ago 19 1 0 / 0 0 / 0 0 100% lighthouse-vc
42 1346 Proposed 192 day. ago 25 1 0 / 0 0 / 0 0 100% lighthouse-vc
42 1345 Proposed 192 day. ago 20 1 0 / 0 0 / 0 0 100% lighthouse-vc
42 1344 Proposed 192 day. ago 25 1 0 / 0 0 / 0 0 100% lighthouse-vc
41 1343 Proposed 192 day. ago 26 1 0 / 0 0 / 0 0 100% lighthouse-vc
41 1342 Proposed 192 day. ago 2 1 0 / 0 0 / 0 0 100% lighthouse-vc
41 1341 Proposed 192 day. ago 5 1 0 / 0 0 / 0 0 100% lighthouse-vc
41 1340 Proposed 192 day. ago 24 1 0 / 0 0 / 0 0 100% lighthouse-vc
41 1339 Proposed 192 day. ago 28 1 0 / 0 0 / 0 0 100% lighthouse-vc
41 1338 Proposed 192 day. ago 9 1 0 / 0 0 / 0 0 100% lighthouse-vc
41 1337 Proposed 192 day. ago 2 1 0 / 0 0 / 0 0 100% lighthouse-vc
41 1336 Proposed 192 day. ago 15 1 0 / 0 0 / 0 0 100% lighthouse-vc
41 1335 Proposed 192 day. ago 18 1 0 / 0 0 / 0 0 100% lighthouse-vc
41 1334 Proposed 192 day. ago 11 1 0 / 0 0 / 0 0 75% lighthouse-vc
41 1333 Proposed 192 day. ago 17 1 0 / 0 0 / 0 0 100% lighthouse-vc
41 1332 Proposed 192 day. ago 22 1 0 / 0 0 / 0 0 100% lighthouse-vc
41 1331 Proposed 192 day. ago 27 1 0 / 0 0 / 0 0 100% lighthouse-vc
41 1330 Proposed 192 day. ago 5 1 0 / 0 0 / 0 0 100% lighthouse-vc
41 1329 Proposed 192 day. ago 21 1 0 / 0 0 / 0 0 100% lighthouse-vc
41 1328 Proposed 192 day. ago 16 1 0 / 0 0 / 0 0 75% lighthouse-vc
41 1327 Proposed 192 day. ago 20 1 0 / 0 0 / 0 0 100% lighthouse-vc
41 1326 Proposed 192 day. ago 29 1 0 / 0 0 / 0 0 100% lighthouse-vc
41 1325 Proposed 192 day. ago 3 1 0 / 0 0 / 0 0 100% lighthouse-vc
41 1324 Proposed 192 day. ago 18 1 0 / 0 0 / 0 0 100% lighthouse-vc
41 1323 Proposed 192 day. ago 5 1 0 / 0 0 / 0 0 100% lighthouse-vc
41 1322 Proposed 192 day. ago 13 1 0 / 0 0 / 0 0 100% lighthouse-vc
41 1321 Proposed 192 day. ago 9 1 0 / 0 0 / 0 0 100% lighthouse-vc
41 1320 Proposed 192 day. ago 29 1 0 / 0 0 / 0 0 100% lighthouse-vc
41 1319 Proposed 192 day. ago 14 1 0 / 0 0 / 0 0 100% lighthouse-vc
41 1318 Proposed 192 day. ago 12 1 0 / 0 0 / 0 0 100% lighthouse-vc
41 1317 Proposed 192 day. ago 6 1 0 / 0 0 / 0 0 100% lighthouse-vc
41 1316 Proposed 192 day. ago 2 1 0 / 0 0 / 0 0 100% lighthouse-vc
41 1315 Proposed 192 day. ago 0 1 0 / 0 0 / 0 0 100% lighthouse-vc
41 1314 Proposed 192 day. ago 12 1 0 / 0 0 / 0 0 100% lighthouse-vc
41 1313 Proposed 192 day. ago 28 1 0 / 0 0 / 0 0 100% lighthouse-vc
41 1312 Proposed 192 day. ago 2 1 0 / 0 0 / 0 0 100% lighthouse-vc
40 1311 Proposed 192 day. ago 10 1 0 / 0 0 / 0 0 100% lighthouse-vc
40 1310 Proposed 192 day. ago 7 1 0 / 0 0 / 0 0 100% lighthouse-vc
40 1309 Proposed 192 day. ago 13 1 0 / 0 0 / 0 0 100% lighthouse-vc
40 1308 Proposed 192 day. ago 8 1 0 / 0 0 / 0 0 100% lighthouse-vc
40 1307 Proposed 192 day. ago 5 1 0 / 0 0 / 0 0 100% lighthouse-vc
40 1306 Proposed 192 day. ago 28 1 0 / 0 0 / 0 0 100% lighthouse-vc
40 1305 Proposed 192 day. ago 28 1 0 / 0 0 / 0 0 100% lighthouse-vc
40 1304 Proposed 192 day. ago 12 1 0 / 0 0 / 0 0 100% lighthouse-vc
40 1303 Proposed 192 day. ago 20 1 0 / 0 0 / 0 0 100% lighthouse-vc
40 1302 Proposed 192 day. ago 27 1 0 / 0 0 / 0 0 100% lighthouse-vc
40 1301 Proposed 192 day. ago 16 1 0 / 0 0 / 0 0 100% lighthouse-vc
40 1300 Proposed 192 day. ago 11 1 0 / 0 0 / 0 0 100% lighthouse-vc
Showing slot 1349 to 1300