Slots

Chain Epoch Slot Status Time Proposer Attestations Deposits / Exits Slashings P / A Tx Count Sync Agg % Graffiti
62 1999 Proposed 193 day. ago 16 1 0 / 0 0 / 0 0 75% lighthouse-vc
62 1998 Proposed 193 day. ago 6 1 0 / 0 0 / 0 0 100% lighthouse-vc
62 1997 Proposed 193 day. ago 7 1 0 / 0 0 / 0 0 100% lighthouse-vc
62 1996 Proposed 193 day. ago 22 1 0 / 0 0 / 0 0 100% lighthouse-vc
62 1995 Proposed 193 day. ago 16 1 0 / 0 0 / 0 0 100% lighthouse-vc
62 1994 Proposed 193 day. ago 30 1 0 / 0 0 / 0 0 100% lighthouse-vc
62 1993 Proposed 193 day. ago 9 1 0 / 0 0 / 0 0 100% lighthouse-vc
62 1992 Proposed 193 day. ago 14 1 0 / 0 0 / 0 0 100% lighthouse-vc
62 1991 Proposed 193 day. ago 16 1 0 / 0 0 / 0 0 100% lighthouse-vc
62 1990 Proposed 193 day. ago 10 1 0 / 0 0 / 0 0 75% lighthouse-vc
62 1989 Proposed 193 day. ago 0 1 0 / 0 0 / 0 0 100% lighthouse-vc
62 1988 Proposed 193 day. ago 3 1 0 / 0 0 / 0 0 100% lighthouse-vc
62 1987 Proposed 193 day. ago 6 1 0 / 0 0 / 0 0 100% lighthouse-vc
62 1986 Proposed 193 day. ago 3 1 0 / 0 0 / 0 0 100% lighthouse-vc
62 1985 Proposed 193 day. ago 11 1 0 / 0 0 / 0 0 100% lighthouse-vc
62 1984 Proposed 193 day. ago 1 1 0 / 0 0 / 0 0 100% lighthouse-vc
61 1983 Proposed 193 day. ago 18 1 0 / 0 0 / 0 0 100% lighthouse-vc
61 1982 Proposed 193 day. ago 23 1 0 / 0 0 / 0 0 100% lighthouse-vc
61 1981 Proposed 193 day. ago 23 1 0 / 0 0 / 0 0 100% lighthouse-vc
61 1980 Proposed 193 day. ago 29 1 0 / 0 0 / 0 0 100% lighthouse-vc
61 1979 Proposed 193 day. ago 5 1 0 / 0 0 / 0 0 100% lighthouse-vc
61 1978 Proposed 193 day. ago 1 1 0 / 0 0 / 0 0 100% lighthouse-vc
61 1977 Proposed 193 day. ago 0 1 0 / 0 0 / 0 0 100% lighthouse-vc
61 1976 Proposed 193 day. ago 16 1 0 / 0 0 / 0 0 100% lighthouse-vc
61 1975 Proposed 193 day. ago 0 1 0 / 0 0 / 0 0 100% lighthouse-vc
61 1974 Proposed 193 day. ago 5 1 0 / 0 0 / 0 0 75% lighthouse-vc
61 1973 Proposed 193 day. ago 26 1 0 / 0 0 / 0 0 100% lighthouse-vc
61 1972 Proposed 193 day. ago 18 1 0 / 0 0 / 0 0 100% lighthouse-vc
61 1971 Proposed 193 day. ago 10 1 0 / 0 0 / 0 0 100% lighthouse-vc
61 1970 Proposed 193 day. ago 10 1 0 / 0 0 / 0 0 100% lighthouse-vc
61 1969 Proposed 193 day. ago 17 1 0 / 0 0 / 0 0 100% lighthouse-vc
61 1968 Proposed 193 day. ago 1 1 0 / 0 0 / 0 0 100% lighthouse-vc
61 1967 Proposed 193 day. ago 19 1 0 / 0 0 / 0 0 100% lighthouse-vc
61 1966 Proposed 193 day. ago 9 1 0 / 0 0 / 0 0 100% lighthouse-vc
61 1965 Proposed 193 day. ago 12 1 0 / 0 0 / 0 0 100% lighthouse-vc
61 1964 Proposed 193 day. ago 9 1 0 / 0 0 / 0 0 100% lighthouse-vc
61 1963 Proposed 193 day. ago 12 1 0 / 0 0 / 0 0 100% lighthouse-vc
61 1962 Proposed 193 day. ago 10 1 0 / 0 0 / 0 0 100% lighthouse-vc
61 1961 Proposed 193 day. ago 14 1 0 / 0 0 / 0 0 100% lighthouse-vc
61 1960 Proposed 193 day. ago 13 1 0 / 0 0 / 0 0 100% lighthouse-vc
61 1959 Proposed 193 day. ago 10 1 0 / 0 0 / 0 0 100% lighthouse-vc
61 1958 Proposed 193 day. ago 4 1 0 / 0 0 / 0 0 100% lighthouse-vc
61 1957 Proposed 193 day. ago 31 1 0 / 0 0 / 0 0 100% lighthouse-vc
61 1956 Proposed 193 day. ago 12 1 0 / 0 0 / 0 0 100% lighthouse-vc
61 1955 Proposed 193 day. ago 19 1 0 / 0 0 / 0 0 100% lighthouse-vc
61 1954 Proposed 193 day. ago 26 1 0 / 0 0 / 0 0 100% lighthouse-vc
61 1953 Proposed 193 day. ago 14 1 0 / 0 0 / 0 0 100% lighthouse-vc
61 1952 Proposed 193 day. ago 0 1 0 / 0 0 / 0 0 100% lighthouse-vc
60 1951 Proposed 193 day. ago 15 1 0 / 0 0 / 0 0 100% lighthouse-vc
60 1950 Proposed 193 day. ago 11 1 0 / 0 0 / 0 0 100% lighthouse-vc
Showing slot 1999 to 1950