Slots

Chain Epoch Slot Status Time Proposer Attestations Deposits / Exits Slashings P / A Tx Count Sync Agg % Graffiti
94121 3011892 Proposed 50 day. ago 3 1 0 / 0 0 / 0 0 100% lighthouse-vc
94121 3011891 Proposed 50 day. ago 14 1 0 / 0 0 / 0 0 100% lighthouse-vc
94121 3011890 Proposed 50 day. ago 7 1 0 / 0 0 / 0 0 100% lighthouse-vc
94121 3011889 Proposed 50 day. ago 26 1 0 / 0 0 / 0 0 100% lighthouse-vc
94121 3011888 Proposed 50 day. ago 30 1 0 / 0 0 / 0 0 100% lighthouse-vc
94121 3011887 Proposed 50 day. ago 26 1 0 / 0 0 / 0 0 100% lighthouse-vc
94121 3011886 Proposed 50 day. ago 26 1 0 / 0 0 / 0 0 100% lighthouse-vc
94121 3011885 Proposed 50 day. ago 8 1 0 / 0 0 / 0 0 100% lighthouse-vc
94121 3011884 Proposed 50 day. ago 30 1 0 / 0 0 / 0 0 100% lighthouse-vc
94121 3011883 Proposed 50 day. ago 4 1 0 / 0 0 / 0 0 100% lighthouse-vc
94121 3011882 Proposed 50 day. ago 14 1 0 / 0 0 / 0 0 100% lighthouse-vc
94121 3011881 Proposed 50 day. ago 4 1 0 / 0 0 / 0 0 100% lighthouse-vc
94121 3011880 Proposed 50 day. ago 1 1 0 / 0 0 / 0 0 100% lighthouse-vc
94121 3011879 Proposed 50 day. ago 9 1 0 / 0 0 / 0 0 100% lighthouse-vc
94121 3011878 Proposed 50 day. ago 22 1 0 / 0 0 / 0 0 100% lighthouse-vc
94121 3011877 Proposed 50 day. ago 20 1 0 / 0 0 / 0 0 100% lighthouse-vc
94121 3011876 Proposed 50 day. ago 19 1 0 / 0 0 / 0 0 100% lighthouse-vc
94121 3011875 Proposed 50 day. ago 25 1 0 / 0 0 / 0 0 100% lighthouse-vc
94121 3011874 Proposed 50 day. ago 2 1 0 / 0 0 / 0 0 100% lighthouse-vc
94121 3011873 Proposed 50 day. ago 10 1 0 / 0 0 / 0 0 100% lighthouse-vc
94121 3011872 Proposed 50 day. ago 16 1 0 / 0 0 / 0 0 100% lighthouse-vc
94120 3011871 Proposed 50 day. ago 26 1 0 / 0 0 / 0 0 100% lighthouse-vc
94120 3011870 Proposed 50 day. ago 10 1 0 / 0 0 / 0 0 100% lighthouse-vc
94120 3011869 Proposed 50 day. ago 27 1 0 / 0 0 / 0 0 100% lighthouse-vc
94120 3011868 Proposed 50 day. ago 28 1 0 / 0 0 / 0 0 100% lighthouse-vc
94120 3011867 Proposed 50 day. ago 18 1 0 / 0 0 / 0 0 100% lighthouse-vc
94120 3011866 Proposed 50 day. ago 7 1 0 / 0 0 / 0 0 100% lighthouse-vc
94120 3011865 Proposed 50 day. ago 20 1 0 / 0 0 / 0 0 100% lighthouse-vc
94120 3011864 Proposed 50 day. ago 31 1 0 / 0 0 / 0 0 100% lighthouse-vc
94120 3011863 Proposed 50 day. ago 30 1 0 / 0 0 / 0 0 100% lighthouse-vc
94120 3011862 Proposed 50 day. ago 8 1 0 / 0 0 / 0 0 100% lighthouse-vc
94120 3011861 Proposed 50 day. ago 31 1 0 / 0 0 / 0 0 100% lighthouse-vc
94120 3011860 Proposed 50 day. ago 10 1 0 / 0 0 / 0 0 100% lighthouse-vc
94120 3011859 Proposed 50 day. ago 13 1 0 / 0 0 / 0 0 100% lighthouse-vc
94120 3011858 Proposed 50 day. ago 11 1 0 / 0 0 / 0 0 100% lighthouse-vc
94120 3011857 Proposed 50 day. ago 14 1 0 / 0 0 / 0 0 100% lighthouse-vc
94120 3011856 Proposed 50 day. ago 3 1 0 / 0 0 / 0 0 75% lighthouse-vc
94120 3011855 Proposed 50 day. ago 8 1 0 / 0 0 / 0 0 100% lighthouse-vc
94120 3011854 Proposed 50 day. ago 20 1 0 / 0 0 / 0 0 100% lighthouse-vc
94120 3011853 Proposed 50 day. ago 19 1 0 / 0 0 / 0 0 100% lighthouse-vc
94120 3011852 Proposed 50 day. ago 3 1 0 / 0 0 / 0 0 100% lighthouse-vc
94120 3011851 Proposed 50 day. ago 14 1 0 / 0 0 / 0 0 100% lighthouse-vc
94120 3011850 Proposed 50 day. ago 25 1 0 / 0 0 / 0 0 100% lighthouse-vc
94120 3011849 Proposed 50 day. ago 0 1 0 / 0 0 / 0 0 100% lighthouse-vc
94120 3011848 Proposed 50 day. ago 0 1 0 / 0 0 / 0 0 75% lighthouse-vc
94120 3011847 Proposed 50 day. ago 20 1 0 / 0 0 / 0 0 100% lighthouse-vc
94120 3011846 Proposed 50 day. ago 31 1 0 / 0 0 / 0 0 100% lighthouse-vc
94120 3011845 Proposed 50 day. ago 11 1 0 / 0 0 / 0 0 100% lighthouse-vc
94120 3011844 Proposed 50 day. ago 1 1 0 / 0 0 / 0 0 100% lighthouse-vc
94120 3011843 Proposed 50 day. ago 31 1 0 / 0 0 / 0 0 100% lighthouse-vc
Showing slot 3011892 to 3011843