Slots

Chain Epoch Slot Status Time Proposer Attestations Deposits / Exits Slashings P / A Tx Count Sync Agg % Graffiti
107 3449 Proposed 196 day. ago 6 1 0 / 0 0 / 0 0 100% lighthouse-vc
107 3448 Proposed 196 day. ago 29 1 0 / 0 0 / 0 0 100% lighthouse-vc
107 3447 Proposed 196 day. ago 9 1 0 / 0 0 / 0 0 100% lighthouse-vc
107 3446 Proposed 196 day. ago 28 1 0 / 0 0 / 0 0 100% lighthouse-vc
107 3445 Proposed 196 day. ago 23 1 0 / 0 0 / 0 0 75% lighthouse-vc
107 3444 Proposed 196 day. ago 8 1 0 / 0 0 / 0 0 100% lighthouse-vc
107 3443 Proposed 196 day. ago 2 1 0 / 0 0 / 0 0 100% lighthouse-vc
107 3442 Proposed 196 day. ago 5 1 0 / 0 0 / 0 0 100% lighthouse-vc
107 3441 Proposed 196 day. ago 31 1 0 / 0 0 / 0 0 100% lighthouse-vc
107 3440 Proposed 196 day. ago 29 1 0 / 0 0 / 0 0 100% lighthouse-vc
107 3439 Proposed 196 day. ago 2 1 0 / 0 0 / 0 0 100% lighthouse-vc
107 3438 Proposed 196 day. ago 28 1 0 / 0 0 / 0 0 100% lighthouse-vc
107 3437 Proposed 196 day. ago 15 1 0 / 0 0 / 0 0 100% lighthouse-vc
107 3436 Proposed 196 day. ago 10 1 0 / 0 0 / 0 0 100% lighthouse-vc
107 3435 Proposed 196 day. ago 10 1 0 / 0 0 / 0 0 100% lighthouse-vc
107 3434 Proposed 196 day. ago 10 1 0 / 0 0 / 0 0 100% lighthouse-vc
107 3433 Proposed 196 day. ago 7 1 0 / 0 0 / 0 0 100% lighthouse-vc
107 3432 Proposed 196 day. ago 30 1 0 / 0 0 / 0 0 100% lighthouse-vc
107 3431 Proposed 196 day. ago 19 1 0 / 0 0 / 0 0 75% lighthouse-vc
107 3430 Proposed 196 day. ago 19 1 0 / 0 0 / 0 0 100% lighthouse-vc
107 3429 Proposed 196 day. ago 28 1 0 / 0 0 / 0 0 100% lighthouse-vc
107 3428 Proposed 196 day. ago 0 1 0 / 0 0 / 0 0 100% lighthouse-vc
107 3427 Proposed 196 day. ago 11 1 0 / 0 0 / 0 0 100% lighthouse-vc
107 3426 Proposed 196 day. ago 19 1 0 / 0 0 / 0 0 100% lighthouse-vc
107 3425 Proposed 196 day. ago 19 1 0 / 0 0 / 0 0 100% lighthouse-vc
107 3424 Proposed 196 day. ago 13 1 0 / 0 0 / 0 0 100% lighthouse-vc
106 3423 Proposed 196 day. ago 23 1 0 / 0 0 / 0 0 100% lighthouse-vc
106 3422 Proposed 196 day. ago 9 1 0 / 0 0 / 0 0 100% lighthouse-vc
106 3421 Proposed 196 day. ago 7 1 0 / 0 0 / 0 0 100% lighthouse-vc
106 3420 Proposed 196 day. ago 2 1 0 / 0 0 / 0 0 100% lighthouse-vc
106 3419 Proposed 196 day. ago 29 1 0 / 0 0 / 0 0 100% lighthouse-vc
106 3418 Proposed 196 day. ago 12 1 0 / 0 0 / 0 0 100% lighthouse-vc
106 3417 Proposed 196 day. ago 22 1 0 / 0 0 / 0 0 100% lighthouse-vc
106 3416 Proposed 196 day. ago 17 1 0 / 0 0 / 0 0 100% lighthouse-vc
106 3415 Proposed 196 day. ago 11 1 0 / 0 0 / 0 0 100% lighthouse-vc
106 3414 Proposed 196 day. ago 11 1 0 / 0 0 / 0 0 100% lighthouse-vc
106 3413 Proposed 196 day. ago 31 1 0 / 0 0 / 0 0 100% lighthouse-vc
106 3412 Proposed 196 day. ago 7 1 0 / 0 0 / 0 0 100% lighthouse-vc
106 3411 Proposed 196 day. ago 28 1 0 / 0 0 / 0 0 100% lighthouse-vc
106 3410 Proposed 196 day. ago 27 1 0 / 0 0 / 0 0 100% lighthouse-vc
106 3409 Proposed 196 day. ago 11 1 0 / 0 0 / 0 0 100% lighthouse-vc
106 3408 Proposed 196 day. ago 28 1 0 / 0 0 / 0 0 100% lighthouse-vc
106 3407 Proposed 196 day. ago 15 1 0 / 0 0 / 0 0 100% lighthouse-vc
106 3406 Proposed 196 day. ago 25 1 0 / 0 0 / 0 0 100% lighthouse-vc
106 3405 Proposed 196 day. ago 2 1 0 / 0 0 / 0 0 100% lighthouse-vc
106 3404 Proposed 196 day. ago 5 1 0 / 0 0 / 0 0 100% lighthouse-vc
106 3403 Proposed 196 day. ago 11 1 0 / 0 0 / 0 0 100% lighthouse-vc
106 3402 Proposed 196 day. ago 2 1 0 / 0 0 / 0 0 100% lighthouse-vc
106 3401 Proposed 196 day. ago 9 1 0 / 0 0 / 0 0 100% lighthouse-vc
106 3400 Proposed 196 day. ago 5 1 0 / 0 0 / 0 0 100% lighthouse-vc
Showing slot 3449 to 3400