Validator 20: Slots

Epoch Slot Status Time Proposer Attestations Deposits / Exits Slashings P / A Tx Count Sync Agg % Graffiti
129045 4129470 Proposed 4 day. ago 20 1 0 / 0 0 / 0 0 100% lighthouse-vc
129045 4129468 Proposed 4 day. ago 20 1 0 / 0 0 / 0 0 100% lighthouse-vc
129045 4129461 Proposed 4 day. ago 20 1 0 / 0 0 / 0 0 100% lighthouse-vc
129045 4129443 Proposed 4 day. ago 20 1 0 / 0 0 / 0 0 100% lighthouse-vc
129043 4129392 Proposed 4 day. ago 20 1 0 / 0 0 / 0 0 100% lighthouse-vc
129043 4129380 Proposed 4 day. ago 20 1 0 / 0 0 / 0 0 75% lighthouse-vc
129042 4129363 Proposed 4 day. ago 20 1 0 / 0 0 / 0 0 100% lighthouse-vc
129042 4129358 Proposed 4 day. ago 20 1 0 / 0 0 / 0 0 100% lighthouse-vc
129042 4129344 Proposed 4 day. ago 20 1 0 / 0 0 / 0 0 100% lighthouse-vc
129041 4129316 Proposed 4 day. ago 20 1 0 / 0 0 / 0 0 100% lighthouse-vc
129040 4129308 Proposed 4 day. ago 20 1 0 / 0 0 / 0 0 100% lighthouse-vc
129040 4129307 Proposed 4 day. ago 20 1 0 / 0 0 / 0 0 100% lighthouse-vc
129040 4129287 Proposed 4 day. ago 20 1 0 / 0 0 / 0 0 75% lighthouse-vc
129039 4129270 Proposed 4 day. ago 20 1 0 / 0 0 / 0 0 100% lighthouse-vc
129039 4129265 Proposed 4 day. ago 20 1 0 / 0 0 / 0 0 100% lighthouse-vc
129038 4129219 Proposed 4 day. ago 20 1 0 / 0 0 / 0 0 100% lighthouse-vc
129037 4129215 Proposed 4 day. ago 20 1 0 / 0 0 / 0 0 100% lighthouse-vc
129037 4129201 Proposed 4 day. ago 20 1 0 / 0 0 / 0 0 100% lighthouse-vc
129037 4129200 Proposed 4 day. ago 20 1 0 / 0 0 / 0 0 100% lighthouse-vc
129035 4129145 Proposed 4 day. ago 20 1 0 / 0 0 / 0 0 100% lighthouse-vc
129033 4129079 Proposed 4 day. ago 20 1 0 / 0 0 / 0 0 100% lighthouse-vc
129033 4129061 Proposed 4 day. ago 20 1 0 / 0 0 / 0 0 100% lighthouse-vc
129032 4129026 Proposed 4 day. ago 20 1 0 / 0 0 / 0 0 100% lighthouse-vc
129031 4128994 Proposed 4 day. ago 20 1 0 / 0 0 / 0 0 100% lighthouse-vc
129027 4128889 Proposed 4 day. ago 20 1 0 / 0 0 / 0 0 100% lighthouse-vc
129021 4128682 Proposed 4 day. ago 20 1 0 / 0 0 / 0 0 100% lighthouse-vc
129020 4128655 Proposed 4 day. ago 20 1 0 / 0 0 / 0 0 100% lighthouse-vc
129020 4128651 Proposed 4 day. ago 20 1 0 / 0 0 / 0 0 100% lighthouse-vc
129020 4128645 Proposed 4 day. ago 20 1 0 / 0 0 / 0 0 100% lighthouse-vc
129019 4128617 Proposed 4 day. ago 20 1 0 / 0 0 / 0 0 100% lighthouse-vc
129018 4128585 Proposed 4 day. ago 20 1 0 / 0 0 / 0 0 100% lighthouse-vc
129018 4128578 Proposed 4 day. ago 20 1 0 / 0 0 / 0 0 100% lighthouse-vc
129017 4128569 Proposed 4 day. ago 20 1 0 / 0 0 / 0 0 100% lighthouse-vc
129017 4128563 Proposed 4 day. ago 20 1 0 / 0 0 / 0 0 100% lighthouse-vc
129017 4128562 Proposed 4 day. ago 20 1 0 / 0 0 / 0 0 100% lighthouse-vc
129015 4128504 Proposed 4 day. ago 20 1 0 / 0 0 / 0 0 100% lighthouse-vc
129015 4128488 Proposed 4 day. ago 20 1 0 / 0 0 / 0 0 75% lighthouse-vc
129013 4128443 Proposed 4 day. ago 20 1 0 / 0 0 / 0 0 100% lighthouse-vc
129013 4128418 Proposed 4 day. ago 20 1 0 / 0 0 / 0 0 100% lighthouse-vc
129011 4128370 Proposed 4 day. ago 20 1 0 / 0 0 / 0 0 100% lighthouse-vc
129009 4128306 Proposed 4 day. ago 20 1 0 / 0 0 / 0 0 100% lighthouse-vc
129007 4128248 Proposed 4 day. ago 20 1 0 / 0 0 / 0 0 100% lighthouse-vc
129007 4128228 Proposed 4 day. ago 20 1 0 / 0 0 / 0 0 75% lighthouse-vc
129005 4128176 Proposed 4 day. ago 20 1 0 / 0 0 / 0 0 100% lighthouse-vc
129004 4128141 Proposed 4 day. ago 20 1 0 / 0 0 / 0 0 100% lighthouse-vc
129004 4128134 Proposed 4 day. ago 20 1 0 / 0 0 / 0 0 100% lighthouse-vc
129003 4128108 Proposed 4 day. ago 20 1 0 / 0 0 / 0 0 100% lighthouse-vc
129003 4128107 Proposed 4 day. ago 20 1 0 / 0 0 / 0 0 100% lighthouse-vc
129002 4128091 Proposed 4 day. ago 20 1 0 / 0 0 / 0 0 100% lighthouse-vc
129002 4128086 Proposed 4 day. ago 20 1 0 / 0 0 / 0 0 100% lighthouse-vc
Showing slot 4129470 to 4128086