Validator 23: Slots

Epoch Slot Status Time Proposer Attestations Deposits / Exits Slashings P / A Tx Count Sync Agg % Graffiti
128913 4125242 Proposed 3 day. ago 23 1 0 / 0 0 / 0 0 100% lighthouse-vc
128911 4125170 Proposed 3 day. ago 23 1 0 / 0 0 / 0 0 100% lighthouse-vc
128909 4125094 Proposed 3 day. ago 23 1 0 / 0 0 / 0 0 100% lighthouse-vc
128908 4125083 Proposed 3 day. ago 23 1 0 / 0 0 / 0 0 100% lighthouse-vc
128908 4125081 Proposed 3 day. ago 23 1 0 / 0 0 / 0 0 100% lighthouse-vc
128908 4125064 Proposed 3 day. ago 23 1 0 / 0 0 / 0 0 100% lighthouse-vc
128907 4125024 Proposed 3 day. ago 23 1 0 / 0 0 / 0 0 100% lighthouse-vc
128906 4125012 Proposed 3 day. ago 23 1 0 / 0 0 / 0 0 100% lighthouse-vc
128906 4125001 Proposed 3 day. ago 23 1 0 / 0 0 / 0 0 100% lighthouse-vc
128905 4124990 Proposed 3 day. ago 23 1 0 / 0 0 / 0 0 100% lighthouse-vc
128905 4124976 Proposed 3 day. ago 23 1 0 / 0 0 / 0 0 100% lighthouse-vc
128905 4124973 Proposed 3 day. ago 23 1 0 / 0 0 / 0 0 100% lighthouse-vc
128903 4124900 Proposed 3 day. ago 23 1 0 / 0 0 / 0 0 100% lighthouse-vc
128902 4124880 Proposed 3 day. ago 23 1 0 / 0 0 / 0 0 100% lighthouse-vc
128900 4124826 Proposed 3 day. ago 23 1 0 / 0 0 / 0 0 100% lighthouse-vc
128899 4124781 Proposed 3 day. ago 23 1 0 / 0 0 / 0 0 100% lighthouse-vc
128898 4124748 Proposed 3 day. ago 23 1 0 / 0 0 / 0 0 100% lighthouse-vc
128897 4124725 Proposed 3 day. ago 23 1 0 / 0 0 / 0 0 100% lighthouse-vc
128893 4124577 Proposed 3 day. ago 23 1 0 / 0 0 / 0 0 100% lighthouse-vc
128892 4124552 Proposed 3 day. ago 23 1 0 / 0 0 / 0 0 100% lighthouse-vc
128891 4124524 Proposed 3 day. ago 23 1 0 / 0 0 / 0 0 75% lighthouse-vc
128890 4124511 Proposed 3 day. ago 23 1 0 / 0 0 / 0 0 100% lighthouse-vc
128889 4124455 Proposed 3 day. ago 23 1 0 / 0 0 / 0 0 100% lighthouse-vc
128888 4124445 Proposed 3 day. ago 23 1 0 / 0 0 / 0 0 100% lighthouse-vc
128887 4124395 Proposed 3 day. ago 23 1 0 / 0 0 / 0 0 100% lighthouse-vc
128886 4124381 Proposed 3 day. ago 23 1 0 / 0 0 / 0 0 100% lighthouse-vc
128885 4124338 Proposed 3 day. ago 23 1 0 / 0 0 / 0 0 100% lighthouse-vc
128884 4124290 Proposed 3 day. ago 23 1 0 / 0 0 / 0 0 100% lighthouse-vc
128883 4124278 Proposed 3 day. ago 23 1 0 / 0 0 / 0 0 100% lighthouse-vc
128882 4124247 Proposed 3 day. ago 23 1 0 / 0 0 / 0 0 100% lighthouse-vc
128880 4124176 Proposed 3 day. ago 23 1 0 / 0 0 / 0 0 100% lighthouse-vc
128880 4124174 Proposed 3 day. ago 23 1 0 / 0 0 / 0 0 100% lighthouse-vc
128879 4124154 Proposed 3 day. ago 23 1 0 / 0 0 / 0 0 100% lighthouse-vc
128879 4124138 Proposed 3 day. ago 23 1 0 / 0 0 / 0 0 100% lighthouse-vc
128878 4124119 Proposed 3 day. ago 23 1 0 / 0 0 / 0 0 100% lighthouse-vc
128878 4124102 Proposed 3 day. ago 23 1 0 / 0 0 / 0 0 100% lighthouse-vc
128878 4124100 Proposed 3 day. ago 23 1 0 / 0 0 / 0 0 100% lighthouse-vc
128876 4124058 Proposed 3 day. ago 23 1 0 / 0 0 / 0 0 100% lighthouse-vc
128876 4124053 Proposed 3 day. ago 23 1 0 / 0 0 / 0 0 100% lighthouse-vc
128874 4123982 Proposed 3 day. ago 23 1 0 / 0 0 / 0 0 100% lighthouse-vc
128874 4123981 Proposed 3 day. ago 23 1 0 / 0 0 / 0 0 100% lighthouse-vc
128873 4123959 Proposed 3 day. ago 23 1 0 / 0 0 / 0 0 100% lighthouse-vc
128873 4123957 Proposed 3 day. ago 23 1 0 / 0 0 / 0 0 100% lighthouse-vc
128871 4123879 Proposed 3 day. ago 23 1 0 / 0 0 / 0 0 100% lighthouse-vc
128869 4123835 Proposed 3 day. ago 23 1 0 / 0 0 / 0 0 100% lighthouse-vc
128867 4123770 Proposed 3 day. ago 23 1 0 / 0 0 / 0 0 100% lighthouse-vc
128865 4123692 Proposed 3 day. ago 23 1 0 / 0 0 / 0 0 100% lighthouse-vc
128862 4123610 Proposed 3 day. ago 23 1 0 / 0 0 / 0 0 100% lighthouse-vc
128861 4123583 Proposed 3 day. ago 23 1 0 / 0 0 / 0 0 100% lighthouse-vc
128861 4123581 Proposed 3 day. ago 23 1 0 / 0 0 / 0 0 100% lighthouse-vc
Showing slot 4125242 to 4123581