Validator 31: Slots

Epoch Slot Status Time Proposer Attestations Deposits / Exits Slashings P / A Tx Count Sync Agg % Graffiti
128822 4122314 Proposed 4 day. ago 31 1 0 / 0 0 / 0 0 100% lighthouse-vc
128821 4122289 Proposed 4 day. ago 31 1 0 / 0 0 / 0 0 100% lighthouse-vc
128820 4122254 Proposed 4 day. ago 31 1 0 / 0 0 / 0 0 100% lighthouse-vc
128820 4122249 Proposed 4 day. ago 31 1 0 / 0 0 / 0 0 100% lighthouse-vc
128819 4122231 Proposed 4 day. ago 31 1 0 / 0 0 / 0 0 100% lighthouse-vc
128819 4122214 Proposed 4 day. ago 31 1 0 / 0 0 / 0 0 100% lighthouse-vc
128819 4122208 Proposed 4 day. ago 31 1 0 / 0 0 / 0 0 100% lighthouse-vc
128818 4122205 Proposed 4 day. ago 31 1 0 / 0 0 / 0 0 100% lighthouse-vc
128817 4122175 Proposed 4 day. ago 31 1 0 / 0 0 / 0 0 75% lighthouse-vc
128812 4122008 Proposed 4 day. ago 31 1 0 / 0 0 / 0 0 100% lighthouse-vc
128810 4121944 Proposed 4 day. ago 31 1 0 / 0 0 / 0 0 100% lighthouse-vc
128810 4121936 Proposed 4 day. ago 31 1 0 / 0 0 / 0 0 100% lighthouse-vc
128809 4121915 Proposed 4 day. ago 31 1 0 / 0 0 / 0 0 100% lighthouse-vc
128809 4121908 Proposed 4 day. ago 31 1 0 / 0 0 / 0 0 100% lighthouse-vc
128808 4121883 Proposed 4 day. ago 31 1 0 / 0 0 / 0 0 100% lighthouse-vc
128808 4121860 Proposed 4 day. ago 31 1 0 / 0 0 / 0 0 100% lighthouse-vc
128806 4121819 Proposed 4 day. ago 31 1 0 / 0 0 / 0 0 100% lighthouse-vc
128806 4121809 Proposed 4 day. ago 31 1 0 / 0 0 / 0 0 100% lighthouse-vc
128805 4121765 Proposed 4 day. ago 31 1 0 / 0 0 / 0 0 100% lighthouse-vc
128804 4121752 Proposed 4 day. ago 31 1 0 / 0 0 / 0 0 100% lighthouse-vc
128804 4121734 Proposed 4 day. ago 31 1 0 / 0 0 / 0 0 100% lighthouse-vc
128803 4121696 Proposed 4 day. ago 31 1 0 / 0 0 / 0 0 100% lighthouse-vc
128801 4121652 Proposed 4 day. ago 31 1 0 / 0 0 / 0 0 100% lighthouse-vc
128794 4121410 Proposed 4 day. ago 31 1 0 / 0 0 / 0 0 100% lighthouse-vc
128793 4121400 Proposed 4 day. ago 31 1 0 / 0 0 / 0 0 75% lighthouse-vc
128793 4121380 Proposed 4 day. ago 31 1 0 / 0 0 / 0 0 100% lighthouse-vc
128792 4121368 Proposed 4 day. ago 31 1 0 / 0 0 / 0 0 100% lighthouse-vc
128791 4121338 Proposed 4 day. ago 31 1 0 / 0 0 / 0 0 100% lighthouse-vc
128789 4121272 Proposed 4 day. ago 31 1 0 / 0 0 / 0 0 100% lighthouse-vc
128784 4121102 Proposed 4 day. ago 31 1 0 / 0 0 / 0 0 100% lighthouse-vc
128782 4121036 Proposed 4 day. ago 31 1 0 / 0 0 / 0 0 100% lighthouse-vc
128782 4121026 Proposed 4 day. ago 31 1 0 / 0 0 / 0 0 75% lighthouse-vc
128780 4120980 Proposed 4 day. ago 31 1 0 / 0 0 / 0 0 100% lighthouse-vc
128780 4120975 Proposed 4 day. ago 31 1 0 / 0 0 / 0 0 100% lighthouse-vc
128777 4120879 Proposed 4 day. ago 31 1 0 / 0 0 / 0 0 100% lighthouse-vc
128777 4120867 Proposed 4 day. ago 31 1 0 / 0 0 / 0 0 100% lighthouse-vc
128774 4120785 Proposed 4 day. ago 31 1 0 / 0 0 / 0 0 100% lighthouse-vc
128773 4120758 Proposed 4 day. ago 31 1 0 / 0 0 / 0 0 100% lighthouse-vc
128770 4120665 Proposed 4 day. ago 31 1 0 / 0 0 / 0 0 100% lighthouse-vc
128769 4120637 Proposed 4 day. ago 31 1 0 / 0 0 / 0 0 100% lighthouse-vc
128767 4120575 Proposed 4 day. ago 31 1 0 / 0 0 / 0 0 100% lighthouse-vc
128766 4120536 Proposed 4 day. ago 31 1 0 / 0 0 / 0 0 100% lighthouse-vc
128766 4120523 Proposed 4 day. ago 31 1 0 / 0 0 / 0 0 100% lighthouse-vc
128765 4120492 Proposed 4 day. ago 31 1 0 / 0 0 / 0 0 100% lighthouse-vc
128765 4120490 Proposed 4 day. ago 31 1 0 / 0 0 / 0 0 100% lighthouse-vc
128765 4120485 Proposed 4 day. ago 31 1 0 / 0 0 / 0 0 100% lighthouse-vc
128764 4120474 Proposed 4 day. ago 31 1 0 / 0 0 / 0 0 100% lighthouse-vc
128764 4120464 Proposed 4 day. ago 31 1 0 / 0 0 / 0 0 100% lighthouse-vc
128762 4120386 Proposed 4 day. ago 31 1 0 / 0 0 / 0 0 100% lighthouse-vc
128761 4120352 Proposed 4 day. ago 31 1 0 / 0 0 / 0 0 100% lighthouse-vc
Showing slot 4122314 to 4120352