Validator 7: Slots

Epoch Slot Status Time Proposer Attestations Deposits / Exits Slashings P / A Tx Count Sync Agg % Graffiti
128920 4125445 Proposed 4 day. ago 7 1 0 / 0 0 / 0 0 100% lighthouse-vc
128919 4125417 Proposed 4 day. ago 7 1 0 / 0 0 / 0 0 100% lighthouse-vc
128917 4125360 Proposed 4 day. ago 7 1 0 / 0 0 / 0 0 100% lighthouse-vc
128917 4125345 Proposed 4 day. ago 7 1 0 / 0 0 / 0 0 100% lighthouse-vc
128915 4125292 Proposed 4 day. ago 7 1 0 / 0 0 / 0 0 100% lighthouse-vc
128914 4125276 Proposed 4 day. ago 7 1 0 / 0 0 / 0 0 100% lighthouse-vc
128912 4125194 Proposed 4 day. ago 7 1 0 / 0 0 / 0 0 75% lighthouse-vc
128911 4125165 Proposed 4 day. ago 7 1 0 / 0 0 / 0 0 100% lighthouse-vc
128910 4125130 Proposed 4 day. ago 7 1 0 / 0 0 / 0 0 100% lighthouse-vc
128908 4125086 Proposed 4 day. ago 7 1 0 / 0 0 / 0 0 75% lighthouse-vc
128906 4124999 Proposed 4 day. ago 7 1 0 / 0 0 / 0 0 100% lighthouse-vc
128905 4124971 Proposed 4 day. ago 7 1 0 / 0 0 / 0 0 100% lighthouse-vc
128904 4124951 Proposed 4 day. ago 7 1 0 / 0 0 / 0 0 100% lighthouse-vc
128904 4124943 Proposed 4 day. ago 7 1 0 / 0 0 / 0 0 75% lighthouse-vc
128903 4124919 Proposed 4 day. ago 7 1 0 / 0 0 / 0 0 100% lighthouse-vc
128903 4124914 Proposed 4 day. ago 7 1 0 / 0 0 / 0 0 100% lighthouse-vc
128903 4124910 Proposed 4 day. ago 7 1 0 / 0 0 / 0 0 100% lighthouse-vc
128902 4124885 Proposed 4 day. ago 7 1 0 / 0 0 / 0 0 100% lighthouse-vc
128901 4124849 Proposed 4 day. ago 7 1 0 / 0 0 / 0 0 100% lighthouse-vc
128901 4124843 Proposed 4 day. ago 7 1 0 / 0 0 / 0 0 100% lighthouse-vc
128898 4124755 Proposed 4 day. ago 7 1 0 / 0 0 / 0 0 100% lighthouse-vc
128897 4124712 Proposed 4 day. ago 7 1 0 / 0 0 / 0 0 100% lighthouse-vc
128897 4124708 Proposed 4 day. ago 7 1 0 / 0 0 / 0 0 100% lighthouse-vc
128892 4124564 Proposed 4 day. ago 7 1 0 / 0 0 / 0 0 100% lighthouse-vc
128891 4124540 Proposed 4 day. ago 7 1 0 / 0 0 / 0 0 100% lighthouse-vc
128889 4124477 Proposed 4 day. ago 7 1 0 / 0 0 / 0 0 100% lighthouse-vc
128888 4124436 Proposed 4 day. ago 7 1 0 / 0 0 / 0 0 100% lighthouse-vc
128887 4124394 Proposed 4 day. ago 7 1 0 / 0 0 / 0 0 100% lighthouse-vc
128886 4124367 Proposed 4 day. ago 7 1 0 / 0 0 / 0 0 100% lighthouse-vc
128884 4124319 Proposed 4 day. ago 7 1 0 / 0 0 / 0 0 100% lighthouse-vc
128884 4124301 Proposed 4 day. ago 7 1 0 / 0 0 / 0 0 100% lighthouse-vc
128882 4124233 Proposed 4 day. ago 7 1 0 / 0 0 / 0 0 100% lighthouse-vc
128882 4124225 Proposed 4 day. ago 7 1 0 / 0 0 / 0 0 100% lighthouse-vc
128881 4124220 Proposed 4 day. ago 7 1 0 / 0 0 / 0 0 100% lighthouse-vc
128880 4124189 Proposed 4 day. ago 7 1 0 / 0 0 / 0 0 100% lighthouse-vc
128879 4124152 Proposed 4 day. ago 7 1 0 / 0 0 / 0 0 100% lighthouse-vc
128878 4124112 Proposed 4 day. ago 7 1 0 / 0 0 / 0 0 75% lighthouse-vc
128876 4124061 Proposed 4 day. ago 7 1 0 / 0 0 / 0 0 100% lighthouse-vc
128876 4124057 Proposed 4 day. ago 7 1 0 / 0 0 / 0 0 100% lighthouse-vc
128876 4124054 Proposed 4 day. ago 7 1 0 / 0 0 / 0 0 100% lighthouse-vc
128876 4124040 Proposed 4 day. ago 7 1 0 / 0 0 / 0 0 100% lighthouse-vc
128874 4123995 Proposed 4 day. ago 7 1 0 / 0 0 / 0 0 100% lighthouse-vc
128874 4123993 Proposed 4 day. ago 7 1 0 / 0 0 / 0 0 100% lighthouse-vc
128874 4123973 Proposed 4 day. ago 7 1 0 / 0 0 / 0 0 100% lighthouse-vc
128873 4123961 Proposed 4 day. ago 7 1 0 / 0 0 / 0 0 100% lighthouse-vc
128872 4123923 Proposed 4 day. ago 7 1 0 / 0 0 / 0 0 100% lighthouse-vc
128871 4123881 Proposed 4 day. ago 7 1 0 / 0 0 / 0 0 100% lighthouse-vc
128871 4123880 Proposed 4 day. ago 7 1 0 / 0 0 / 0 0 100% lighthouse-vc
128870 4123862 Proposed 4 day. ago 7 1 0 / 0 0 / 0 0 100% lighthouse-vc
128870 4123842 Proposed 4 day. ago 7 1 0 / 0 0 / 0 0 100% lighthouse-vc
Showing slot 4125445 to 4123842